Nisshinbo NJT8370U Series Universal Ku-band 25W GaN BUC
FEATURES
Frequency Organization
- RF Frequency: 13.75 to 14.5 GHz
- IF Frequency: 950 to 1,700 MHz
- LO Frequency: 12.8 GHz
High Efficiency & Low Distortion Output Power
- GaN HPA Equipped
- Saturation Output Power: +44 dBm min. @ +25 ℃
- ACPR: -30 dBc @ Pout = +42 dBm
- Power Consumption: 180 W @ Pout = +42 dBm
High Temperature Operating Guarantee
- Operating Guarantee Temperature Range: -40 to +75 ℃
Power Requirement Line-up
- DC Power Voltage Range: +36 to +60 VDC
- AC Power Option
M&C Option
- FSK Communications M&C
- RS-232C M&C
Small Size & Light Weight
- Weight: 2.5 kg
Specification
Items | Parameters | ||
---|---|---|---|
RF Output Interface | Waveguide, WR75 (with Groove) | ||
IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) |
||
RF Frequency | 13.75 to 14.5 GHz | ||
IF Frequency | 950 to 1,700 MHz | ||
LO Frequency | 12.8 GHz | ||
Saturation Output Power | +42 dBm min. @ +25 ℃ (Psat) | ||
ACPR | -30 dBc typ., 26 dBc max. @ Pout = +42 dBm | ||
Small Signal Gain | 72 dB nom., 66 dB min. | ||
Input Power Voltage Requirement | +48 VDC (+36 to +60 VDC) [DC Power Models] 90 to 264 VAC [AC Power Models] | ||
Power Consumption | 180 W typ. @ Pout = +42 dBm 200 W typ., 230 W max. @ Psat |
||
Operating Temperature Range | Operating Guarantee Range: -40 to +75 ℃ Performance Guarantee Temperature Range: -40 to +60 ℃ |
||
Waterproof / Dustproof (IP-code) | IP67 | ||
Weight | 2.5 kg | ||
Dimensions | (L) 180 x (W) 130 x (H) 80 mm (w/o Interfaces & Screws) |
Nisshinbo NJT8370U Series Universal Ku-band 25W GaN BUC Datasheet
You must be logged in to post a review.
Reviews
There are no reviews yet.